Services
| Hair Services | Level 1* | Level 2* | Level 3* | Level 4* |
|---|---|---|---|---|
| Anti Curl | $40 | $45 | $50 | $55 |
| Child Cut (0-9) | $11 | $15 | $18 | $20 |
| Color | $28 | $30 | $35 | $40 |
| Foil Cap | $45 | $50 | $55 | $60 |
| Foil Pack | $30 | $30 | $30 | $35 |
| Full Foil | $65 | $70 | $75 | $80 |
| Men's Cut | $19 | $21 | $25 | $30 |
| Men's Youth Cut (10-16) | $15 | $18 | $20 | $25 |
| Partial Foil | $45 | $50 | $55 | $60 |
| Perm | $40 | $45 | $50 | $55 |
| Style | $13 | $15 | $18 | $20 |
| Updo | $40 | $45 | $45 | $50 |
| Women's Cut | $25 | $30 | $35 | $40 |
| Women's Youth Cut (10-16) | $18 | $23 | $25 | $30 |
| Waxing Services | All Levels* |
|---|---|
| Arms | $30 |
| Back | $35 |
| Chin | $7 - $10 |
| Eyebrow | $9 |
| Lip | $7 |
| Modest Bikini | $15 - $20 |
| Sideburns | $10 - $12 |
| Underarms | $12 |
| *Prices listed are base pricing and may increase if extra time is required for your service. Prices subject to change. |
![]()